Presenting the Mazda MX-5 Retractable Fastback on offer at Magna Mazda at 0% APR* on Mazda Personal Contract Purchase.
0% APR* over 36 months | 3.4% APR* Representative over 48 months | |
Monthly Payment | £415.00 | £365.00 |
On The Road Price inc Metallic Paint | £31,365.00 | £31,365.00 |
Mazda Deposit Contribution | £500.00 | £2,000.00 |
Customer Deposit | £4,828.00 | £4,725.25 |
Amount of Credit | £26,037.00 | £24,639.75 |
Interest Charges | £0.00 | £2,352.75 |
Optional Final Payment | £11,097.00 | £9,472.50 |
Total Amount Payable | £31,365.00 | £33,717.75 |
Fixed Rate of Interest | 0.00% p.a. | 1.75% p.a. |
No of monthly payments | 36 | 48 |
Duration of Agreement | 37 months | 49 months |
Annual Mileage | 9,000 | 9,000 |
Excess Mileage Charge per mile | 7.5p | 7.5p |
% APR | 0% APR* | 3.4% APR* Representative |
Your settings will take affect when you refresh the page or move to a new page. Find out more about cookies
This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.